View |
|||
| Installation and user manual | |||
| Quick start guide | |||
| Consultants specification | |||
| Data Sheet | |||
| How to set network address | |||
| Adding PAC tokens | |||
| Local Area Network (LAN) system | |||
| Modem System | |||
| On-line system using RS232 connection to Sentinel network | |||
| Sales Presentation | |||
| Wiring diagram - Serial communication leads | |||
| Wiring diagram - Offline network system | |||
| Wiring diagram - On-line network to PC using Modem | |||
| Wiring diagram - On-line network to PC using PC RS232 COM port | |||
| Wiring diagram - On-line network to PC using UDS10 (LAN) | |||
| Wiring diagram - Typical 2-door on-line application |